Shipping Costs for International Orders

For your time-sensitive specimens, we offer a UPS Worldwide Express Saver Return Label in every test kit at a discounted price. Your payment on this website includes the cost of shipping the test kit(s) to you and returning the sample(s) back to us from your country, assuming all samples are packed in one shipment. Typically, two kit boxes can be packed into one UPS bag. However, if you choose to send multiple packages instead of consolidating them, an additional return shipping fee will apply. Please keep this in mind to avoid any unexpected costs.

If you reside in any of the following countries or have further questions, please contact our international team at customerservice@mosaicdx.com as restrictions may apply:

  • Argentina
  • Australia
  • Bangladesh
  • Brazil
  • Bulgaria
  • Chile
  • China
  • Costa Rica
  • Egypt
  • India
  • Japan
  • Lebanon
  • Mexico
  • Malaysia
  • New Zealand
  • Pakistan
  • Panama
  • Peru
  • Philippines
  • Poland
  • Russia
  • Saudi Arabia
  • South Africa
  • South Eastern Africa countries
  • South Korea
  • Spain
  • Ukraine
  • Uruguay
  • Venezuela

 

Country Outbound Inbound Total
Aland Islands $41 $67 $108
Albania $41 $67 $108
Algeria $41 $67 $108
American Samoa $41 $67 $108
Andorra $41 N/A $41
Anguilla $32 $42 $74
Antigua and Barbuda $34 $43 $77
Argentina $44 $49 $93
Armenia $41 $67 $108
Aruba $33 N/A $33
Australia $37 $50 $87
Austria $42 $65 $107
Azerbajan $41 $67 $108
Azores (Portugal) $41 $64 $105
Bahamas $33 $43 $76
Bahrain $41 $71 $112
Bangladesh $42 $53 $95
Barbados $36 $46 $82
Belarus $41 N/A $41
Belgium $41 $55 $96
Belize $53 N/A $53
Benin $41 N/A $41
Bermuda $41 $55 $96
Bhutan $43 $54 $97
Bolivia $53 $48 $101
Bonaire $33 $43 $76
Bosnia $42 $68 $110
Botswana $41 N/A $41
Brazil $43 $49 $92
British Virgin Islands $33 $43 $76
Brunei $39 $71 $110
Bulgaria $46 $55 $101
Burkina Faso $41 N/A $41
Burundi $41 $67 $108
Cambodia $41 $67 $108
Canada/CA $35 $35 $70
Canary Islands $42 $65 $107
Cape Verde $41 $67 $108
Cayman Islands $33 $43 $76
Chad $41 $67 $108
Chile $45 $48 $92
China, People's Republic of $41 N/A $41
Colombia $49 $55 $104
Costa Rica $44 $48 $92
Croatia $39 $71 $110
Curacao $33 N/A $33
Cyprus $39 $71 $110
Czech Republic $39 $72 $111
Denmark $42 $65 $107
Djibouti $41 $67 $108
Dominica $33 $43 $76
Dominican Republic $32 $47 $79
Ecuador $49 $55 $104
Egypt $39 $71 $110
El Salvador $44 $48 $92
England $40 $61 $101
Eritrea $41 $67 $108
Estonia $46 $61 $107
Ethiopia $74 $71 $145
Fiji $41 $67 $108
Finland $46 $63 $109
France $40 $66 $106
French Polynesia $41 $67 $108
Gabon $41 $67 $108
Gambia $41 $67 $108
Georgia $41 N/A $41
Germany $37 $63 $100
Ghana $74 $71 $145
Gibraltar $41 $67 $108
Greece $42 $65 $107
Grenada $33 $43 $76
Guadeloupe $33 $43 $76
Guam $44 $50 $94
Guatemala $49 $43 $92
Guinea $41 N/A $41
Guinea-Bissau $41 $67 $108
Guyana $53 $48 $101
Haiti $33 $43 $76
Honduras $53 $48 $101
Hong Kong $37 $50 $87
Hungary $46 $61 $107
Iceland $42 $67 $109
India $43 $56 $99
Indonesia $44 $50 $94
Ireland - Republic Of $37 $62 $99
Italy $40 $60 $100
Jamaica $35 $50 $85
Jordan $40 $71 $111
Kazakhstan $41 N/A $41
Kenya $66 $85 $151
Korea (South Korea) $37 $51 $88
Kosovo $41 $67 $108
Kuwait $47 $66 $113
Laos $41 $69 $110
Latvia $74 $70 $144
Lebanon $47 $66 $113
Lesotho $41 $69 $110
Liberia $41 N/A $41
Libya $41 $69 $110
Liechtenstein $42 $65 $107
Lithuania $46 $61 $107
Luxembourg $40 $60 $100
Macau $47 $50 $97
Macedonia $46 $65 $111
Madagascar $41 $69 $110
Maderia (Portugal) $42 $65 $107
Malawi $41 $67 $108
Malaysia $45 $47 $90
Maldives $41 $69 $110
Mali $41 N/A $41
Malta $46 $65 $111
Martinique $33 N/A $33
Mauritania $41 N/A $41
Mauritius $41 N/A $41
Mexico $30 $27 $57
Monaco $37 $60 $97
Mongolia $41 $67 $108
Montenegro $41 $67 $108
Montserrat  $33 $43 $76
Morocco $74 $71 $145
Myanmar $41 $53 $94
Namibia $41 $67 $108
Netherlands (Holland) $40 $60 $100
New Caledonia $41 $67 $108
New Zealand $44 $46 $90
Nicaragua $53 $48 $101
Niger $41 $67 $108
Nigeria $46 N/A $46
Northern Ireland (UK) $40 $61 $101
Northern Mariana Islands $41 $67 $108
Norway $46 $65 $111
Oman $40 $71 $111
Pakistan $48 $62 $110
Panama $44 $55 $99
Paraguay $49 $55 $104
Peru $44 $47 $91
Philippines $43 $49 $92
Poland $46 $61 $107
Portugal $41 $67 $108
Qatar $48 $84 $132
Reunion $41 N/A $41
Romania $46 $61 $106
Rota (Northern Mariana Islands) $41 $67 $108
Rwanda $41 $67 $108
Saba $33 $43 $76
Saipan (Northern Mariana Islands) $41 $67 $108
San Marino $37 $60 $97
Saudi Arabia $40 $71 $111
Scotland (United Kingdom) $40 $61 $101
Senegal $41 N/A $41
Serbia $46 $65 $111
Seychelles $41 $67 $108
Sierra Leone $41 $67 $108
Singapore $37 $50 $87
Slovakia $45 $61 $106
Slovenia $50 $60 $110
South Africa $46 N/A $46
Spain $49 $78 $127
Sri Lanka $43 $52 $95
St. Barthelemy $33 $43 $76
St. Christopher (St. Kitts and Nevis) $33 $43 $76
St. Croix (U.S. Virgin Islands) $33 $43 $76
St. Eustatius $33 $43 $76
St. John (U.S. Virgin Islands) $33 $43 $76
St. Kitts and Nevis $33 $43 $76
St. Lucia $33 $43 $76
St. Maarten $33 $43 $76
St. Martin $33 $43 $76
St. Thomas (U.S. Virgin Islands) $33 $43 $76
St. Vincent and the Grenadines $33 $43 $76
Suriname $53 $48 $101
Swaziland $41 $67 $108
Sweden $42 $65 $107
Switzerland $42 $65 $107
Taiwan $37 $50 $87
Tajikistan $41 $67 $108
Tanzania N/A N/A N/A
Thailand $41 $52 $93
Tinian (Northern Mariana Islands) $41 $67 $108
Togo $41 N/A $41
Tortola (British Virgin Islands) $33 $43 $76
Trinidad and Tobago $35 $45 $80
Turkey $39 $71 $110
Turkmenistan $41 $67 $108
Turks and Caicos Islands $33 $43 $76
U.S. Virgin Islands $33 $43 $76
Uganda $41 $67 $108
Union Island (St. Vincent and the Grenadines)
United Arab Emirates $46 $70 $116
United Kingdom $41 $56 $97
Uruguay $49 $55 $104
Uzbekistan $41 $67 $108
Vatican City $37 $60 $97
Venezuela $53 $48 $101
Vietnam N/A N/A N/A
Virgin Gorda (British Virgin Islands) $33 $43 $76
Wales (United Kingdom) $40 $61 $101
Yemen $40 $72 $112
Zambia $41 $67 $108
Zimbabwe $41 $67 $108