Shipping Costs for International Orders

For your time-sensitive specimens, we offer a UPS Worldwide Express Saver Return Label in every test kit at a discounted price. Your payment on this website includes the cost of shipping the test kit(s) to you and returning the sample(s) back to us from your country, assuming all samples are packed in one shipment. Typically, two kit boxes can be packed into one UPS bag. However, if you choose to send multiple packages instead of consolidating them, an additional return shipping fee will apply. Please keep this in mind to avoid any unexpected costs.

If you reside in any of the following countries or have further questions, please contact our international team at customerservice@mosaicdx.com as restrictions may apply:

  • Argentina
  • Australia
  • Bangladesh
  • Brazil
  • Bulgaria
  • Chile
  • China
  • Costa Rica
  • Egypt
  • India
  • Japan
  • Lebanon
  • Mexico
  • Malaysia
  • New Zealand
  • Pakistan
  • Panama
  • Peru
  • Philippines
  • Poland
  • Russia
  • Saudi Arabia
  • Serbia
  • South Africa
  • South Eastern Africa countries
  • South Korea
  • Spain
  • Ukraine
  • Uruguay
  • Venezuela

 

Country Outbound Inbound Total
Antigua and Barbuda $46 $58 $104
Argentina $59 $66 $126
Aruba $45 $59 $104
Australia $46 $63 $109
Austria $57 $79 $136
Bahamas $45 $58 $103
Bahrain $55 $92 $147
Bangladesh $55 $66 $121
Barbados $49 $52 $101
Belarus $55 $129 $184
Belgium $55 $73 $128
Belize $74 $69 $143
Bermuda $55 $59 $114
Bolivia $72 $65 $136
Bosnia and Herzegovina $57 $85 $142
Brazil $58 $60 $118
Brunei $53 $92 $145
Bulgaria $62 $74 $136
Cambodia $55 $90 $146
Canada $44 $40 $84
Cayman Islands $45 $58 $103
Chile $59 $60 $119
Colombia $66 $69 $135
Costa Rica $59 $65 $124
Croatia $53 $90 $143
Curacao $53 $59 $112
Cyprus $53 $96 $149
Czech Republic $59 $79 $138
Denmark $53 $81 $134
Dominica $59 $47 $106
Dominican Republic $43 $43 $86
Ecuador $66 $69 $135
El Salvador $59 $62 $121
Estonia $62 $82 $144
Finland $62 $62 $124
France $54 $78 $132
Georgia $55 $97 $152
Germany $50 $78 $128
Gibraltar $55 $90 $146
Greece $57 $83 $140
Greenland $79 $75 $154
Guadeloupe $58 $58 $116
Guam $59 $68 $127
Guatemala $66 $58 $124
Guyana $72 $65 $136
Haiti $45 $58 $103
Honduras $72 $65 $136
Hong Kong $50 $67 $117
Hungary $62 $79 $141
Iceland $57 $90 $147
India $58 $76 $134
Indonesia $59 $67 $126
Ireland $50 $78 $128
Israel $53 $88 $141
Italy $54 $78 $132
Jamaica $47 $53 $100
Japan $46 $63 $109
Jordan $54 $96 $150
Kazakhstan $55 $97 $152
Kenya $89 $97 $186
Kosovo $55 $90 $145
Kuwait $63 $89 $153
Latvia $79 $79 $158
Lebanon $63 $89 $153
Libya $55 $93 $149
Liechtenstein $57 $83 $140
Lithuania $62 $79 $141
Luxembourg $54 $78 $132
Macedonia $62 $88 $150
Malawi $55 $90 $146
Malaysia $59 $62 $122
Maldives $75 $90 $165
Malta $62 $88 $150
Marshall Islands $76 $74 $150
Martinique $58 $58 $116
Mauritius $55 $97 $152
Mexico $38 $33 $71
Moldova $62 $97 $159
Monaco $50 $78 $128
Mongolia $55 $90 $146
Montenegro $55 $90 $145
Morocco $100 $96 $196
Mozambique $55 $90 $146
Namibia $55 $90 $146
Nauru $108 $108 $216
Nepal $65 $69 $134
Netherlands $54 $78 $132
New Caledonia $55 $90 $146
New Zealand $59 $62 $122
Nicaragua $72 $65 $136
Nigeria $62 N/A $46
Norway $62 $83 $145
Oman $54 $96 $150
Pakistan $65 $69 $134
Panama $86 $61 $147
Paraguay $66 $69 $135
Peru $59 $61 $120
Philippines $58 $66 $124
Poland $62 $79 $141
Portugal $57 $83 $140
Puerto Rico $20 $23 $43
Qatar $54 $96 $150
Romania $62 $82 $144
Rwanda $55 $90 $146
Samoa $94 $97 $191
Saint Kitts and Nevis $47 $56 $103
Saudi Arabia $54 $96 $150
Scotland - United Kingdom $65 $61 $126
Serbia $62 $88 $150
Singapore $50 $68 $117
Slovakia $61 $79 $140
Slovenia $68 $81 $149
South Africa $62 $144 $206
South Korea $55 $67 $122
Spain $61 $88 $149
Sri Lanka $58 $70 $128
St. Martin $45 $58 $103
Sudan $122 $144 $266
Swaziland $55 $90 $146
Sweden $57 $83 $140
Switzerland $57 $83 $140
Syria $66 $144 $210
Tanzania $72 $64 $136
Taiwan $50 $67 $117
Tenerife, Canary Islands, Spain Z. C. $59 $116 $175
Thailand $55 $67 $122
Trinidad and Tobago $47 $53 $100
Tunisia $94 $97 $191
Turks and Caicos Islands $58 $58 $116
Uganda $73 $97 $170
Ukraine $99 $129 $228
United Arab Emirates $69 $96 $165
United Kingdom $51 $70 $121
United States (Domestic) $9 $19 $28
US Virgin Islands $19 $53 $72
Uruguay $66 $69 $135
Venezuela $72 $65 $136
Vietnam $62 $62 $124
Zambia $122 $144 $266
Zimbabwe $55 $90 $146